Extra Curricular Activities Calendar
Session: 2024 - 2025
| Month | Sl. No | Events |
|---|---|---|
| April |
|
|
| June |
|
|
| July |
|
|
| August |
|
|
| September |
|
|
| October |
|
|
| December |
|
|
| January |
|
|
| February |
|
|
Note: Exact dates will be notified later on.
| Sl. No | Events |
|---|---|
| 1. | CRICKET |
| 2. | FOOTBALL |
| 3. | KHO-KHO |
| 4. | KABADDI |
| 5. | BASKETBALL |
| 6. | TRACK & FIELD EVENT |
| 7. | YOGA |
EXAMINATION SCHEDULE
Session: 2024 - 2025
TERM I :-
| Periodical I : | 6th May to 10th May, 2024 | F.M - 20 / Subject |
| Half-Yearly : | 2th September to 13th September, 2024 | F.M - 80 / Subject |
| Result Declaration : |
|
|
TERM II :-
| Periodical II : | 4th November to 8th November, 2024 | F.M - 20 / Subject |
| Annual Examination : | 2th September to 13th September, 2024 | F.M - 80 / Subject |
| Result Declaration : |
|
|
List ofHolidays
Session: 2024 - 2025
| Events | Dates | Days |
|---|---|---|
| Id-ul-fitr | 10th April, 2024 | Wednesday |
| Summer Vacation | 11th May to 9th June, 2024 | Saturday To Sunday |
| School Reopens | 10th June, 2024 | Monday |
| Bakrid | 17th June, 2024 | Monday |
| Muharram | 17th July, 2024 | Wednesday |
| Independence Day | 15th August, 2024 | Thursday |
| Raksha Bandhan | 19th August, 2024 | Monday |
| Janmashtami | 26th August, 2024 | Monday |
| Fateha-Dwaz-Daham | 16th September, 2024 | Monday |
| Gandhi Jayanti & Mahalaya | 2nd October, 2024 | Wednesday |
| Puja Vacation | 5th October to 20th October, 2024 | Saturday To Sunday |
| School Reopens | 21st October, 2024 | Monday |
| Diwali Vacation | 31st October to 3rd November, 2024 | Thursday To Sunday |
| School Reopens | 4th November, 2024 | Monday |
| Guru Nanak Jayanti | 15th November, 2024 | Friday |
| Winter Vacation | 25th December, 2024 to 5th January, 2025 | Wednesday To Sunday |
| School Reopens | 6th January, 2025 | Monday |
| Netaji Jayanti | 23rd January, 2025 | Thursday |
| Holi | 13th March & 14th March 2025 | Thursday & Friday |
| School Reopens | 1st April, 2025 | Tuesday |
Marking Scheme
M.O.in
CTI
M.O.in
IA I
M.O.in
Proj I
2
+
M.O.in H.Y
=Total I
M.O.in
CTI II
M.O.in
IA II
M.O.in
Proj II
2
+
M.O.in A.E.
=Total II
For the evaluation of value education (Moral Science), attendance of the child will be taken into grant
| Attendance % | Marks Awarded |
|---|---|
| Below 80 | 10 |
| 80 - 89 | 15 |
| 90 & Above | 20 |